Size Charts

Women's Flip Flops

US Women's Brazil Size Foot size (inches) Foot size (cm)
3/4 Y 33/34 8.31 - 8.78 21.1 - 22.3
6 35/36 8.82 - 9.29 22.4 - 23.6
7/8 37/38 9.33 - 9.84 23.7 - 25.0
9/10 39/40 9.88 - 10.35 25.1 - 26.3
11/12 41/42 10.39 - 10.87 26.4 - 27.6
13/14 43/44 10.91 - 11.42 27.7 - 29.0
15/16 45/46 11.46 - 11.93 29.1 - 30.3
- 47/48 11.97 - 12.44 30.4 - 31.6


Men's Flip Flops

US Men's Brazil Size Foot size (inches) Foot size (cm)
3/4 Y 33/34 8.31 - 8.78 21.1 - 22.3
5 35/36 8.82 - 9.29 22.4 - 23.6
6/7 37/38 9.33 - 9.84 23.7 - 25.0
8 39/40 9.88 - 10.35 25.1 - 26.3
9/10 41/42 10.39 - 10.87 26.4 - 27.6
11/12 43/44 10.91 - 11.42 27.7 - 29.0
13 45/46 11.46 - 11.93 29.1 - 30.3
14/15 47/48 11.97 - 12.44 30.4 - 31.6


Kid's Flip Flops

US Kids Brazil Size Foot size (inches) Foot size (cm)
9C 23/24 5.83 - 6.18 14.8 - 15.7
10C 25/26 6.22 - 6.69 15.8 - 17.0
11/12C 27/28 6.73 - 7.20 17.1 - 18.3
13C/1Y 29/30 7.24 - 7.72 18.4 - 19.6
2Y 31/32 7.76 - 8.27 19.7 - 21.0


Women's Espadrilles

US Women's Brazil Size Foot size (inches) Foot size (cm)
5 33 9.09 - 9.33 23.1 - 23.7
5.5 34 9.37 - 9.61 23.8 - 24.4
6 35 9.64 - 9.84 24.5 - 25.0
6.5 36 9.88 - 10.12 25.1 - 25.7
7 37 10.16 - 10.39 25.8 - 26.4
8 38 10.43 - 10.67 26.5 - 27.1
9 39 10.71 - 10.90 27.2 - 27.7
10 40 10.94 - 11.18 27.8 - 28.4
11 41 11.22 - 11.46 28.5 - 29.1
12 42 11.50 - 11.69 29.2 - 29.7
13 43 11.73 - 11.97 29.8 - 30.4
14 44 12.00 - 12.24 30.5 - 31.1


Men's Espadrilles

US Men's Brazil Size Foot size (inches) Foot size (cm)
- 33 9.09 - 9.33 23.1 - 23.7
- 34 9.37 - 9.61 23.8 - 24.4
- 35 9.64 - 9.84 24.5 - 25.0
- 36 9.88 - 10.12 25.1 - 25.7
- 37 10.16 - 10.39 25.8 - 26.4
- 38 10.43 - 10.67 26.5 - 27.1
- 39 10.71 - 10.90 27.2 - 27.7
8.5 40 10.94 - 11.18 27.8 - 28.4
9 41 11.22 - 11.46 28.5 - 29.1
10 42 11.50 - 11.69 29.2 - 29.7
11 43 11.73 - 11.97 29.8 - 30.4
12 44 12.00 - 12.24 30.5 - 31.1


Sunglasses

Size Measurement Range (mm)
LENS BRIDGE TEMPLE
SMALL 47-48 17-19 130
MEDIUM 49-54 18-22 145
LARGE 52 22 150


Unisex

Unisex Brazil Size Foot size (inches) Foot size (cm)
3/4 Y 33/34 8.31 - 8.78 21.1 - 22.3
6 W 5 M 35/36 8.82 - 9.29 22.4 - 23.6
7/8 W 6/7 M 37/38 9.33 - 9.84 23.7 - 25.0
9/10 W 8 M 39/40 9.88 - 10.35 25.1 - 26.3
11/12 W 9/10 M 41/42 10.39 - 10.87 26.4 - 27.6
11/12 M 43/44 10.91 - 11.42 27.7 - 29.0
13 M 45/46 11.46 - 11.93 29.1 - 30.3
14/15 M 47/48 11.97 - 12.44 30.4 - 31.6